Description
![]() |
Premium Efficient, Severe Duty Motor, Inverter Duty,
|
| Specifications: |
| Horsepower | 20 | ||
| RPM | 3600 | ||
| Degree of Protection | IP55 | ||
| Enclosure Type | TEFC | ||
| Full Load Amps | 46.2/23.1 | ||
| FL Efficiency (%) | 91 | ||
| Frame Size | 256T | ||
| Frequency | 60/50 HZ* | ||
| Insulation Class | Class F | ||
| Mounting Type | Rigid Base | ||
| Phase | 3 | ||
| Voltage | 230/460 | ||
| Service Factor | 1.25 | ||
| Mounting Type | Rigid Base | ||
| Approximate Weight (lbs) | 297 | ||
| Subcategory | PE Severe Duty Motor | ||
| This motor is reversible. |
| For Motor Specifications: Click Here | ||
| Select Proper Motor Protection: Click Here |




