Description
* | HP | 20 | Click The Link Below For |
* | R.P.M. | 1800 | Proper Motor Protection |
* | Frame | 256T | |
* | Volts | 208-230/460 | |
* | Amps | 51.8-48.4/24.2 |
|
* | Phase | 3 | |
* | NEMA Design | B | |
* | Hertz | 60 | |
* | S.F. | 1.15 | |
* | Enclosure | T.E.F.C. | |
* | Shaft Dia. | 1.625″ | |
* | C Dim. | 25″ |
|
* | Weight lb. | 317 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor