Description
Approximate Weight (lbs) | 41 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 1.5 |
FL Efficiency (%) | 85.5 |
Frame Size | 143T |
Frequency | 60/50 HZ* |
Horsepower | 1 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Motor, 1 HP, 1800 RPM, 230/460V, 143T Frame, Rigid Base |
Subcategory | PE Severe Duty Motor |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.