Description
* | HP | 1 | aaaaaaaaaaaaaa Click The Link Below For |
* | R.P.M. | 1800 | Proper Motor Protection |
* | Frame | 143T | |
* | Volts | 208-230/460 | |
* | Amps | 3.2-3/1.5 |
|
* | Phase | 3 | |
* | NEMA Design | B | |
* | Hertz | 60 | |
* | S.F. | 1.15 | |
* | Enclosure | T.E.F.C. | |
* | Shaft Dia. | .875″ | |
* | C Dim. | 13.6″ |
|
* | Weight lb. | 47 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor