Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 1 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
* | R.P.M. | 1800 |
|
|
* | Frame | 143T |
|
|
* | Volts | 115/208-230 |
|
|
* | Amps | 9.2/5-4.7 |
|
|
* | Phase | 1 |
|
|
* | NEMA Design | L |
|
|
* | Hertz | 60 |
|
|
* | S.F. | 1.15 |
|
|
* | Enclosure | TEFC |
|
|
* | Shaft Dia. | 1-3/8″ |
|
|
* | C Dim. | 13.4“ |
|
|
* | Weight (lb) | 41.00 |
|
|
* | F.L. Eff | 74.0 |
|
Reviews
There are no reviews yet.