Description
* | HP | 15 | aaaaaaaaaaaaaa Click The Link Below For |
* | R.P.M. | 1200 | Proper Motor Protection |
* | Frame | 284T | |
* | Volts | 208-230/460 | |
* | Amps | 41-38/19 | |
* | Phase | 3 | |
* | NEMA Design | B | |
* | Hertz | 60 | |
* | S.F. | 1.15 | |
* | Enclosure | T.E.F.C. | |
* | Shaft Dia. | 1-7/8″ | |
* | C Dim. | 26″ | |
* | Weight lb. | 315 | |
* | Notes | 1,2,3,5 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor