Description
This motor is reversible.
Approximate Weight (lbs) | 190 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 17.3 |
FL Efficiency (%) | 91.0 |
Frame Size | 215JM |
Frequency | 60/50 HZ* |
Horsepower | 15 |
Insulation Class | Class F |
Mounting Type | C-Face w/ Feet |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Close Coupled Motor, TEFC, 15 HP, 3600 RPM, 230/460V, 215JM Frame, C-Face with Feet |
For Motor Specifications: Click Here | |
For Proper Motor Protection: Click Here |