Description
![]() |
We Are Here To Assist You! Contact Us Today At |
| Be sure to specify the correct coupling size when ordering. This product is also available with a 10″ base. |
| The motor connection detail is on the nameplate of the motor |
| HP | 150 | ||||
| Frame | 444TP | ||||
| RPM | 1800 | ||||
| Volts | 460 | ||||
| Amps | 165 | ||||
| Phase | 3 | ||||
| NEMA | B | ||||
| Hertz | 60 | ||||
| Enclosure | WP1 | ||||
| S.F. | 1.15 | ||||
| F.L. Efficiency | 95.8 | ||||
| CD Dim. | 44.78″ | ||||
| Weight | 1984 | ||||
| Down Thrust | 14400 |




