Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
| * | HP | 125 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
| * | R.P.M. | 1200 |
|
|
| * | Frame | 447T |
|
|
| * | Volts | 460/796 |
|
|
| * | Amps | 147/84.9 |
|
|
| * | Phase | 3 |
|
|
| * | NEMA Design | D |
|
|
| * | Hertz | 60 |
|
|
| * | S.F. | 1.15 |
|
|
| * | Enclosure | T.E.F.C. |
|
|
| * | Shaft Dia. | 3-3/8″ |
|
|
| * | C Dim. | 47.8“ |
|
|
| * | Weight (lb) | 1850.00 |
|
|
| * | F.L. Eff | 92.5 |
|
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.



Reviews
There are no reviews yet.