Description
Approximate Weight (lbs) | 258 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 12.5 |
FL Efficiency (%) | 91 |
Frame Size | 256T |
Frequency | 60/50 HZ* |
Horsepower | 10 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 10 HP, 1200 RPM, 230/460V, 256T Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.