Description
This motor is reversible.
| Approximate Weight (lbs) | 149 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 38.8 |
| FL Efficiency (%) | 87.5 |
| Frame Size | 215T |
| Frequency | 60 HZ |
| Horsepower | 10 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Single-Phase |
| Category | Electric Motors |
| Product Name | Farm Duty Motor, 10 HP, 1800 RPM, 230V, 215T Frame, Rigid Base |
| Voltage | 230 |
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




