Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 10 aaaaaaaaaaaaaaa |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
* | R.P.M. | 1800 |
|
|
* | Frame | 215T |
|
|
* | Volts | 208-230/460 |
|
|
* | Amps | 43-37.8/18.9 |
|
|
* | Phase | 1 |
|
|
* | NEMA Design | L |
|
|
* | Hertz | 60 |
|
|
* | S.F. | 1.15 |
|
|
* | Enclosure | TEFC |
|
|
* | Shaft Dia. | 1-3/8″ |
|
|
* | C Dim. | 20.3“ |
|
|
* | Weight (lb) | 150.00 |
|
|
* | F.L. Eff | 88.7 |
|
Reviews
There are no reviews yet.