Description
* | HP | 100 | aaaaaaaaaaaaaa Click The Link Below For |
* | R.P.M. | 1200 | Proper Motor Protection |
* | Frame | 444T | |
* | Volts | 208-230/460 | |
* | Amps | 250-232/116 | |
* | Phase | 3 | |
* | NEMA Design | B | |
* | Hertz | 60 | |
* | S.F. | 1.15 | |
* | Enclosure | T.E.F.C. | |
* | Shaft Dia. | 3-3/8″ | |
* | C Dim. | 44.3″ | |
* | Weight (lb) | 1364 | |
* | Notes | 1,2,3,5 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor