Description
Approximate Weight (lbs) | 1131 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 113 |
FL Efficiency (%) | 95.4 |
Frame Size | 405T |
Frequency | 60/50 HZ* |
Horsepower | 100 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 100 HP, 1800 RPM, 230/460V, 405T Frame, Rigid Base, Ball Bearing on Drive-End |
RPM | 1800 |
Service Factor | 1.25 |
Subcategory | PE Severe Duty Motor |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.