Description
Approximate Weight (lbs) | 31 |
---|---|
Degree of Protection | IP43 |
Enclosure Type | TEFC |
Full Load Amps | 1.98 |
FL Efficiency (%) | 84 |
Frame Size | 56C |
Frequency | 60/50 HZ* |
Horsepower | 1.5 |
Insulation Class | Class F |
Mounting Type | C-Face with Removable Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | General Purpose Motor, 1.5 HP, 3600 RPM, 230/460V, 56C Frame, C-Face with Removable Base |
RPM | 3600 |
---|---|
Service Factor | 1.15 |
Subcategory | General Purpose Motors |
Voltage | 230/460 |
This motor is reversible.