Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 1.5 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
|
* | R.P.M. | 3600 |
|
Click The Link Below For | |
* | Frame | 143T |
|
Proper Motor Protection | |
* | Volts | 208-230/460 |
|
||
* | Amps | 4.1-3.7/1.85 |
|
||
* | Phase | 3 |
|
||
* | NEMA Design | B |
|
||
* | Hertz | 60 |
|
||
* | S.F. | 1.15 |
|
||
* | Enclosure | T.E.X.P. |
|
||
* | Shaft Dia. | 3-3/8″ |
|
||
* | C Dim. | 12.6“ |
|
||
* | Weight (lb) | 73.00 |
|
||
* | F.L. Eff | 84.0 |
|
Reviews
There are no reviews yet.