Description
Degree of Protection | IP55 |
---|---|
Enclosure Type | TEFC |
Full Load Amps | 2.4 |
FL Efficiency (%) | 87.5 |
Frame Size | 182T |
Frequency | 60/50 HZ* |
Horsepower | 1.5 |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 1.5 HP, 1200 RPM, 230/460V, 182T Frame, Rigid Base |
RPM | 1200 |
Service Factor | 1.25 |
Subcategory | PE Severe Duty Motors |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.
Reviews
There are no reviews yet.