Description
| Approximate Weight (lbs) | 56 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 2.2 |
| FL Efficiency (%) | 86.5 |
| Frame Size | 145JM |
| Frequency | 60/50 HZ* |
| Horsepower | 1.5 |
| Insulation Class | Class F |
| Mounting Type | C-Face w/ Feet |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Close Coupled Pump Motor, TEFC, 1.5 HP, 1800 RPM, 230/460V, 145JM Frame, C-Face with Feet |
| For Motor Specifications: Click Here | |
| For Proper Motor Protection: Click Here |
This motor is reversible.
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




