Description
![]() |
|
| 1.5 HP | ||
| 1800 RPM | ||
| 56C Frame w/ Removable Base | ||
| 115/230V | ||
| 7.3 Amps | ||
| 1PH | ||
| 60HZ | ||
| 1.15 S.F. | ||
| TEFC | ||
| General Purpose | ||
| Rolled Steel | ||
| 5/8″ Keyed Shaft | ||
| Insulation Class Class F | ||
| Approximate Weight (lbs) 37 | ||
| Degree of Protection IP43 | ||
| FL Efficiency (%) 77 | ||
| This motor is reversible. | ||
| The motor connection detail is on the nameplate of the motor | ||
Please Click Here for Motor Specifications. |



