Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 15 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
|
* | R.P.M. | 1200 |
|
Click The Link Below For | |
* | Frame | 284T |
|
Proper Motor Protection | |
* | Volts | 208-230/460 |
|
||
* | Amps | 50.4-45.6/22.8 |
|
||
* | Phase | 3 |
|
||
* | NEMA Design | B |
|
||
* | Hertz | 60 |
|
||
* | S.F. | 1.15 |
|
||
* | Enclosure | T.E.X.P. |
|
||
* | Shaft Dia. | 1-7/8″ |
|
||
* | C Dim. | 26.00″ |
|
||
* | Weight (lb) | 476.00 |
|
||
* | F.L. Eff | 91.7 |
|
Reviews
There are no reviews yet.