Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
| * | HP | 100 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
| * | R.P.M. | 900 |
|
|
| * | Frame | 445T |
|
|
| * | Volts | 230/460/796 |
|
|
| * | Amps | 250/125/72 |
|
|
| * | Phase | 3 |
|
|
| * | NEMA Design | D |
|
|
| * | Hertz | 60 |
|
|
| * | S.F. | 1.15 |
|
|
| * | Enclosure | T.E.F.C. |
|
|
| * | Shaft Dia. | 3-3/8″ |
|
|
| * | C Dim. | 44.3“ |
|
|
| * | Weight (lb) | 1614.00 |
|
|
| * | F.L. Eff | 91.7 |
|
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.



Reviews
There are no reviews yet.