Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
| * | HP | 15 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
| * | R.P.M. | 900 |
|
|
| * | Frame | 286T |
|
|
| * | Volts | 230/460/796 |
|
|
| * | Amps | 47/23.5/13.5 |
|
|
| * | Phase | 3 |
|
|
| * | NEMA Design | D |
|
|
| * | Hertz | 60 |
|
|
| * | S.F. | 1.15 |
|
|
| * | Enclosure | T.E.F.C. |
|
|
| * | Shaft Dia. | 1-7/8″ |
|
|
| * | C Dim. | 28.1“ |
|
|
| * | Weight (lb) | 337.00 |
|
|
| * | F.L. Eff | 85.5 |
|
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.



Reviews
There are no reviews yet.