Description
![]() |
Supplier Part Number | SSPE2-18-56C | |
|---|---|---|---|
| Approximate Weight (lbs) | 51 | ||
| Degree of Protection | IP69K | ||
| Enclosure Type | TEFC | ||
| Full Load Amps | 6/3 | ||
| FL Efficiency (%) | 86.5 | ||
| Frame Size | 56C | ||
| Frequency | 60/50 HZ* | ||
| Horsepower | 2 | ||
| Insulation Class | Class F | ||
| Mounting Type | C-Face | ||
| Phase | Three-Phase | ||
| Product Name | Premium Efficient Stainless Steel Motor, 2HP, 1800 RPM, 230/460V, 56C Frame, C-Face ( SSPE2-18-56C) | ||
| RPM | 1800 | ||
| Service Factor | 1.15 | ||
| UPC | |||
| Voltage | 230/460 | ||
| For Motor Specifications: Click Here | |||
| Select Proper Motor Protection: Click Here |






Reviews
There are no reviews yet.