Description
| F510 Series Features | F510 Data Sheet | F510 Instruction Manual | F510 Quick Start Guide |
| Horsepower | 75hp | Three Phase Input Amps: 232( VT) | ||
| Housing/Enclosure | NEMA 1 | Three Phase Output Amps: 200VT | ||
| Input Phase | 3 Phase | HP: 75 | ||
| Input Voltage | 200-240V, 3 Phase | Input Phase: 3 | ||
| Outdoor Rated | No | Output Phase: 3 | ||
| Output | 3 Phase Output | Rated Input: 230VAC, 3 Phase, 50/60Hz | ||
| Series | E510 Series | Rated Output Current: 0-240V, 3PH, 200Amps | ||
| Options | Enclosed | Enclosure: NEMA 1 (IP20) | ||
| STO (Safe Torque Off) | No | Height: 22.83 | ||
| Torque Load | Variable (VT) | Width: 13.54 | ||
| Drives – Type of Drive | Fan, Pumps, & HVAC | Depth: 11.81 | ||
| Warranty | 3 Years | |||
| Alternate Part | E510 Series | |||
| Weight | 121.5035 |



Reviews
There are no reviews yet.