Description
![]() |
We Are Here To Assist You! Contact Us Today At |
| Be sure to specify the correct coupling size when ordering. This product is also available with a 10″ base. |
| The motor connection detail is on the nameplate of the motor |
| HP | 100 | ||||
| Frame | 404TP | ||||
| RPM | 1800 | ||||
| Volts | 230/460 | ||||
| Amps | 224/112 | ||||
| Phase | 3 | ||||
| NEMA | B | ||||
| Hertz | 60 | ||||
| Enclosure | WP1 | ||||
| S.F. | 1.15 | ||||
| F.L. Efficiency | 95.4 | ||||
| CD Dim. | 36.94″ | ||||
| Weight | 1455 | ||||
| Down Thrust | 6700 |




