Description
![]() |
We Are Here To Assist You! Contact Us Today At |
| Be sure to specify the proper size coupling when ordering. This product also is available with 10″ base. |
| The motor connection detail is on the nameplate of the motor |
| HP | 50 | ||||
| Frame | 326TP | ||||
| RPM | 1800 | ||||
| Volts | 230/460 | ||||
| Amps | 113/56.5 | ||||
| Phase | 3 | ||||
| NEMA | B | ||||
| Hertz | 60 | ||||
| Enclosure | WP1 | ||||
| S.F. | 1.15 | ||||
| F.L. Efficiency | 94.5 | ||||
| CD Dim. | 28.22″ | ||||
| Weight | 825 | ||||
| Down Thrust | 5500 |




