Description
![]() |
We Are Here To Assist You! Contact Us Today At |
| Be sure to specify the proper size coupling when ordering. This product also is available with 10″ base. |
| The motor connection detail is on the nameplate of the motor |
| HP | 20 | ||||
| Frame | 256TP | ||||
| RPM | 1800 | ||||
| Volts | 230/460 | ||||
| Amps | 47/23.5 | ||||
| Phase | 3 | ||||
| NEMA | B | ||||
| Hertz | 60 | ||||
| Enclosure | WP1 | ||||
| S.F. | 1.15 | ||||
| F.L. Efficiency | 93 | ||||
| CD Dim. | 23.38″ | ||||
| Weight | 527 | ||||
| Down Thrust | 3200 |
Click Here for Motor Specifications




