Description
![]() |
|
| Approximate Weight (lbs) | 149 | ||
|---|---|---|---|
| Degree of Protection | IP55 | ||
| Enclosure Type | TEFC | ||
| Full Load Amps | 38.8 | ||
| FL Efficiency (%) | 87.5 | ||
| Frame Size | 215T | ||
| Frequency | 60 HZ | ||
| Horsepower | 10 | ||
| Insulation Class | Class F | ||
| Mounting Type | Rigid Base | ||
| Phase | Single-Phase | ||
| Category | Electric Motors | ||
| Product Name |
Farm Duty Motor, 10 HP, 1800 RPM, 230V, 215T Frame, Rigid Base (FD10-18-215T)
|
|
| RPM | 1800 | ||
|---|---|---|---|
| Service Factor | 1.15 | ||
| Subcategory | Farm Duty Motors | ||
| Voltage | 115/230 | ||
| Please Click Here for Motor Specifications. | |||
| This motor is reversible. | |||




