Description
| Approximate Weight (lbs) | 1180 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 90.7 |
| FL Efficiency (%) | 94.1 |
| Frame Size | 405TC |
| Frequency | 60/50 HZ* |
| Horsepower | 75 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Premium Efficient Severe Duty Motor, 75HP, 1200 RPM, 230/460V, 405TC Frame, Rigid Base |
| Voltage | 230/460 |
| For Motor Specifications: Click Here | |
| Select Proper Motor Protection: Click Here |
This motor is reversible.
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




