Description
![]() |
Cast iron ‘C’ face motors deliver Feel Free To Contact Us: |
| Specifications: |
| Horsepower | 1 | ||
| RPM | 1200 | ||
| Approximate Weight (lbs) | 51 | ||
| Degree of Protection | IP55 | ||
| Enclosure Type | TEFC | ||
| Full Load Amps | 3.49/1.75 | ||
| FL Efficiency (%) | 82.5 | ||
| Service Factor (SF) | 1.25 | ||
| Frame Size | 145TC | ||
| Frequency | 60/50 HZ* | ||
| Insulation Class | Class F | ||
| Mounting Type | Rigid Base | ||
| Phase | 3 | ||
| Voltage | 230/460 | ||
| NEMA Design | B | ||
| Shaft Dia. | .875″ (7/8″) | ||
| “C” Dim. | 13.276″ | ||
| Weight lb. | 51 | ||
| This motor is reversible. |
| For Motor Specifications: Click Here | ||
| Select Proper Motor Protection: Click Here | ||
Applications |
||
|
|
An ideal solution for many industrial applications., these reliable, high-performance motors are well-equipped to power anything from pumps, fans, compressors, and blowers to crushing, hammer mills, and aggregate processing equipment. |
aaa
| Approximate Weight (lbs) | 419 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 20.2 |
| FL Efficiency (%) | 91.7 |
| Frame Size | 284TC |
| Frequency | 60/50 HZ* |
| Horsepower | 15 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Premium Efficient Severe Duty Motor, 15HP, 1200 RPM, 230/460V, 284TC Frame, Rigid Base |
| Voltage | 230/460 |
| For Motor Specifications: Click Here | |
| Select Proper Motor Protection: Click Here |
This motor is reversible.





