Description
Heavy Duty Combination |
| 230 Volt aaa | 30HP | ||
| 460 Volt | 60HP | ||
| Approximate Weight (lbs) | 107 | ||
|
Dimensions (inches)
|
24 x 24 x 12 | ||
| NEMA 4 | |||
| Standard pump and fan applications | Constant current and current ramp soft start selectable modes | ||
| Voltage ramp soft stop | Coast to stop | ||
| 250% to 450% adjustable current limit | Control voltage 110-240 Vac (-15%, +10%) | ||
| Configuration dials on the front of the chassis unit | Door-mounted Start / Stop pushbuttons | ||
| Programmable output on chassis unit | Motor protection: motor overload, motor thermistor input, | ||
| Chassis provides status feedback LEDs | Optional remote operator keypad | ||
| Optional Modbus or Ethernet cards |
aaa
aaa






Reviews
There are no reviews yet.