Description
Supplier Part Number | 8501.40.6040 |
---|---|
Approximate Weight (lbs) | 54 |
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 7.8 |
FL Efficiency (%) | 85.6 |
Frame Size | 145T |
Frequency | 60 HZ |
Horsepower | 2 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Single-Phase |
Category | Electric Motors |
Product Name | Farm Duty Motor, 2 HP, 1800 RPM, 230V, 145T Frame, Rigid Base |
RPM | 1800 |
Service Factor | 1.15 |
Subcategory | Farm Duty Motors |
Voltage | 230 |
This motor is reversible.