Description
This motor is reversible.
| Approximate Weight (lbs) | 578 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 57.6 |
| FL Efficiency (%) | 94.5 |
| Frame Size | 326JM |
| Frequency | 60/50 HZ* |
| Horsepower | 50 |
| Insulation Class | Class F |
| Mounting Type | C-Face w/ Feet |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Close Coupled Motor, TEFC, 50 HP, 1800 RPM, 230/460V, 326JM Frame, C-Face with Feet |
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




