Description
This motor is reversible.
| Approximate Weight (lbs) | 419 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 45.5 |
| FL Efficiency (%) | 92.4 |
| Frame Size | 286JM |
| Frequency | 60/50 HZ* |
| Horsepower | 40 |
| Insulation Class | Class F |
| Mounting Type | C-Face w/ Feet |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Close Coupled Motor, TEFC, 40 HP, 3600 RPM, 230/460V, 286JM Frame, C-Face with Feet |
| For Motor Specifications: Click Here | |
| For Proper Motor Protection: Click Here |
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.



