Description
This motor is reversible.
| Approximate Weight (lbs) | 1477 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 120 |
| FL Efficiency (%) | 95 |
| Frame Size | 444T |
| Frequency | 60/50 HZ* |
| Horsepower | 100 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Premium Efficient Severe Duty Motor, 100 HP, 1200 RPM, 230/460V, 444T Frame, Rigid Base, Insulated ODE Bearing |
| Voltage | 230/460 |
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.



