Description
Approximate Weight (lbs) | 1012 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 70.8 |
FL Efficiency (%) | 94.5 |
Frame Size | 404T |
Frequency | 60/50 HZ* |
Horsepower | 60 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 60 HP, 1200 RPM, 230/460V, 404T Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.