Description
Approximate Weight (lbs) | 844 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 60.7 |
FL Efficiency (%) | 94.1 |
Frame Size | 365T |
Frequency | 60/50 HZ* |
Horsepower | 50 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 50 HP, 1200 RPM, 230/460V, 365T Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.