Description
Approximate Weight (lbs) | 522 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 32.7 |
FL Efficiency (%) | 93 |
Frame Size | 324T |
Frequency | 60/50 HZ* |
Horsepower | 25 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 25 HP, 1200 RPM, 230/460V, 324T Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.