Description
Approximate Weight (lbs) | 419 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 18.7 |
FL Efficiency (%) | 91.7 |
Frame Size | 286T |
Frequency | 60/50 HZ* |
Horsepower | 20 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 20 HP, 1200 RPM, 230/460V, 286T Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.