Description
Approximate Weight (lbs) | 1054 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 111 |
FL Efficiency (%) | 94.1 |
Frame Size | 405TS |
Frequency | 60/50 HZ* |
Horsepower | 100 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 100 HP, 3600 RPM, 230/460V, 405TS Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.