Description
Approximate Weight (lbs) | 358 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 29 |
FL Efficiency (%) | 91.7 |
Frame Size | 284TS |
Frequency | 60/50 HZ* |
Horsepower | 25 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 25 HP, 3600 RPM, 230/460V, 284TS Frame, Rigid Base |
Subcategory | PE Severe Duty Motor |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.