Description
Approximate Weight (lbs) | 46 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 3 |
FL Efficiency (%) | 84 |
Frame Size | 143T |
Frequency | 60/50 HZ* |
Horsepower | 1.5 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 1.5 HP, 3600 RPM, 230/460V, 143T Frame, Rigid Base |
Subcategory | PE Severe Duty Motor |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.