Description
This motor is reversible.
Approximate Weight (lbs) | 858 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 88.7 |
FL Efficiency (%) | 95.4 |
Frame Size | 365T |
Frequency | 60/50 HZ* |
Horsepower | 75 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 75 HP, 1800 RPM, 230/460V, 365T Frame, Rigid Base |
RPM | 1800 |
Service Factor | 1.25 |
Subcategory | PE Severe Duty Motor |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |