Description
Approximate Weight (lbs) | 104 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 6.3 |
FL Efficiency (%) | 89.9 |
Frame Size | 184T |
Frequency | 60/50 HZ* |
Horsepower | 5 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 5 HP, 1800 RPM, 230/460V, 184T Frame, Rigid Base |
Service Factor | 1.25 |
Subcategory | PE Severe Duty Motor |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.