Description
This motor is reversible.
Motor Information For The 2HP, 1800RPM, 3PH, 56C Frame,
(Footless SSPE2-18-56CRD) Stainless Steel Motor
HP | 2 | Slip | 2.78% | Click Here For Dimensions |
|
RPM | 1750 | NEMA Design | B | ||
Phase | 3 | Moment of Inertia | 0.062 lb.ft.’2 | Select Proper Motor Protection | |
Frequency | 60 | Locked Rotor Time (Hot) | 12 seconds | ||
Voltage | 208-230/460 | Sound Pressure Level | 60 dB(A) | ||
Full Load Amps | 6.2-6/3 | Number of Starts | 12 | ||
Full Load Eff | 86.5% | Max Ambient Temperature | 40′ C | ||
Frame Size | 56C | Max Elevation | 1000 m.a.s.l (3300 f.a.s.l) | ||
Enclosure | TEFC | Mounting | C-Face Round Body (Footless) | ||
Degree of Protection | IP69K | Rotation | Bidirectional | ||
Service Factor | 1.15 | Area of Classification | Div.2 Class I, Gr. A,B,C&D T28 | ||
Poles | 4 | Inverter RatinR | 10:1 CT/20:1 VT | ||
Full Load Torque | 3lb. ft. | Standard | NEMA MGl, UL1004 | ||
Insulation Class | F | Classification Areas | Div 2 Class I, Gr. A,B,C&D T2B | ||
TempRise | 80 Degree C | F1/F2 Suitable | No | ||
NEMA Code Letter | L | Connection Diagram | 9 Lead 2Y/Y | ||
Duty Cycle | 50 | Approximate Weight | 50 lbs. |
Reviews
There are no reviews yet.