| The following values of full-load currents are motors running at usual speeds and motors with normal torque characteristics. | |||
| The following values of full-load currents are motors running at usual speeds and motors with normal torque characteristics. | |||
| Table 430.250 Full-Load Currents in Amperes, Three-Phase Alternating-Current Motors |
| wdt_ID | wdt_created_by | wdt_created_at | Horsepower | wdt_last_edited_by | wdt_last_edited_at | 115 Volts | 200 Volts | 208 Volts | 230 Volts | 460 Volts | 575 Volts | 2300 Volts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/2 | 4.4 | 2.5 | 2.4 | 2.2 | 1.1 | .9 | |||||
| 2 | 3/4 | 6.4 | 3.7 | 3.5 | 3.2 | 1.6 | ||||||
| 3 | 1 | 8.4 | 4.8 | 4.6 | 4.2 | 2.1 | 1.7 | |||||
| 4 | 1-1/2 | 12 | 6.9 | 6.6 | 6.0 | 3.0 | 2.1 | |||||
| 5 | 2 | 13.6 | 7.8 | 7.5 | 6.8 | 3.4 | 2.7 | |||||
| 6 | 3 | 11 | 10.6 | 9.6 | 4.8 | 3.9 | ||||||
| 7 | 5 | 17.5 | 16.7 | 15.2 | 7.6 | 6.1 | ||||||
| 8 | 7-1/2 | 25.3 | 24.2 | 22 | 11 | 9 | ||||||
| 9 | 10 | 32.2 | 30.8 | 28 | 14 | 11 | ||||||
| 10 | 15 | 48.3 | 46.2 | 42 | 21 | 17 | ||||||
| Horsepower | 115 Volts | 200 Volts | 208 Volts | 230 Volts | 460 Volts | 575 Volts | 2300 Volts |
| NEC is a registered trademark of the National Fire Protection Association, Inc. All NEC references by Electrical Helper are interpretations of the NEC by the Electrical Helper staff and are not NEC statements. The official position of the NEC requires that the NEC be referred to in its entirety. |
| Article 430.22 (A) states conductors supplying a single motor used in a continuous duty application shall have any less than 125 percent of the motors full load current rating determined by 430.6 (A)(1) See Article 430.6 (A)(1) in the NEC for exceptions and referring tables. |