Description
| * | HP | 25 | Click The Link Below For |
| * | R.P.M. | 1800 | Proper Motor Protection |
| * | Frame | 284T | |
| * | Volts | 208-230/460 | |
| * | Amps | 65-60/30 |
|
| * | Phase | 3 | |
| * | NEMA Design | B | |
| * | Hertz | 60 | |
| * | S.F. | 1.15 | |
| * | Enclosure | T.E.F.C. | |
| * | Shaft Dia. | 1.875″ | |
| * | C Dim. | 26.6″ |
|
| * | Weight lb. | 364 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor



