Description
| * | HP | 1.5 | Click The Link Below For |
| * | R.P.M. | 1800 | Proper Motor Protection |
| * | Frame | 145T | |
| * | Volts | 208-230/460 | |
| * | Amps | 4.7-4.4/2.2 |
|
| * | Phase | 3 | |
| * | NEMA Design | B | |
| * | Hertz | 60 | |
| * | S.F. | 1.15 | |
| * | Enclosure | T.E.F.C. | |
| * | Shaft Dia. | .875″ | |
| * | C Dim. | 14.6″ |
|
| * | Weight lb. | 50 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor



