Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 1.5 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
|
* | R.P.M. | 1800 |
|
Click The Link Below For | |
* | Frame | 145T |
|
Proper Motor Protection | |
* | Volts | 208-230/460 |
|
||
* | Amps | 4.3-3.9/1.95 |
|
||
* | Phase | 3 |
|
||
* | NEMA Design | B |
|
||
* | Hertz | 60 |
|
||
* | S.F. | 1.15 |
|
||
* | Enclosure | T.E.X.P. |
|
||
* | Shaft Dia. | 7/8″ |
|
||
* | C Dim. | 14.60″ |
|
||
* | Weight (lb) | 88.00 |
|
||
* | F.L. Eff | 86.5 |
|
Reviews
There are no reviews yet.