Description
| * | Order Code | WWE WDFC0150-4 67300007PL |
| * | Model No. | LSLV0110H100-2CONN(PLUS) |
| * | Voltage | 480 |
| * | Phase | 3 |
| * | Heavy Duty HP | 15 |
| * | Heavy Duty Amps | 24 |
| * | Single Phase HP | 7.5 |
| * | Single Phase Amps | 26.5 |
| * | EMC-Filer | Yes |
| * | DC-Reactor | No |
| * | Frame Size | 1 |
| * | Width (inch) | 6.3″ |
| * | Height (inch) | 9.1″ |
| * | Depth (inch) | 7.1″ |
| * | Net Weight (lb.) | 7.5 |
| * | Ext. Heat Loss (Watts) | 504 |
| Order Code | Description | Price | |||||||
|
*
|
WWE WDGPCBOX-4 64160002 |
|
61.93 | ||||||
|---|---|---|---|---|---|---|---|---|---|
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




Reviews
There are no reviews yet.